80Tons Lowboy Semi Trailer
Lowboy Trailer Specification Dimension 13000×3000×1750mm The rated load 80T Bottom Platform 4 mm Checkered Thickness
Contact Now
Product details
| Lowboy Trailer Specification | |
| Dimension | 13000×3000×1750mm |
| The rated load | 80T |
| Bottom Platform | 4 mm Checkered Thickness |
| Main beam | Q345B carbon steel, “H” type beam |
| Frame beam | Top Flange 20mm; Bottom Flange 25mm, Middle Flange 12mm; |
| Ramp | Mechanical ladder |
| Axle | 3 axles, 13tons BPW / FUWA brand |
| Landing Gear | JOST brand 28T lifting capacity |
| King Pin | 2.00 or 3.5 inch bolt-in |
| Suspension | Mechanical suspension |
| Leaf spring | 90mm(W)*16mm(T)*10 Layer |
| Tyre | 315/80R22.5 * 12 pcs, TRIANGLE brand |
| Accessories | One standard tool box and spare tire rack |
Russian
